SolarWinds Task Factory provides dozens of high-performing SSIS components that save you time by accelerating ETL processes and eliminating many tedious SSIS programming tasks.
Task Factory Edition | Task Factory | Task Factory Azure Data Factory |
Pricing | $1,245 per server (annual subscription) |
$1,495 per ADF node (annual subscription) |
Dimension Merge SCD Transform | ✔ | ✔ |
Fact Table Destination | ✔ | ✔ |
File Gateway Task | ✔ | ✔ |
REST Source | ✔ | ✔ |
Salesforce.com Destination | ✔ | ✔ |
Salesforce.com Source | ✔ | ✔ |
Secure FTP Task | ✔ | ✔ |
Upsert Destination | ✔ | ✔ |
Task Factory Edition | Task Factory | Task Factory Azure Data Factory |
Pricing | $1,245 per server (annual subscription) |
$1,495 per ADF node (annual subscription) |
Amazon S3 REST Source | ✔ | ✔ |
Amazon S3 REST Destination | ✔ | ✔ |
Azure REST Source | ✔ | ✔ |
Azure REST Destination | ✔ | ✔ |
Azure ML Batch Execution Task | ✔ | ✔ |
Azure ML Storage Destination | ✔ | ✔ |
Azure ML Storage Source | ✔ | ✔ |
Facebook Source | ✔ | ✔ |
Google Cloud REST Source | ✔ | ✔ |
Google Cloud REST Destination | ✔ | ✔ |
Google Drive REST Source | ✔ | ✔ |
Google Drive REST Destination | ✔ | ✔ |
Microsoft Dynamics CRM Destination | ✔ | ✔ |
Microsoft Dynamics CRM Source | ✔ | ✔ |
SharePoint Destination | ✔ | ✔ |
SharePoint Documents Task | ✔ | ✔ |
SharePoint Source | ✔ | ✔ |
Twitter Source | ✔ | ✔ |
Task Factory Edition | Task Factory | Task Factory Azure Data Factory |
Pricing | $1,245 per server (annual subscription) |
$1,495 per ADF node (annual subscription) |
Address Parse Transform | ✔ | ✔ |
Address Verification Transform | ✔ | |
Advanced Aggregator Transform | ✔ | ✔ |
Advanced Derived Column | ✔ | ✔ |
Advanced Email and SMS Task | ✔ | ✔ |
Advanced Execute Package Task | ✔ | ✔ |
Advanced Execute Process Task | ✔ | ✔ |
Case Transform | ✔ | ✔ |
Compression Task | ✔ | ✔ |
Data Cleansing Transform | ✔ | ✔ |
Data Flow Nugget | ✔ | ✔ |
Data Validation Transform | ✔ | ✔ |
Email Source | ✔ | ✔ |
Email Source Delete or Move Messages Task | ✔ | ✔ |
Error Output Description Transform | ✔ | ✔ |
Excel Source | ✔ | ✔ |
Excel Destination | ✔ | ✔ |
Excel Power Refresh Task | ✔ | ✔ Special Configuration Required |
Expression Task | ✔ | ✔ |
File Gateway Source | ✔ | ✔ |
File Properties Task | ✔ | |
Filter Rows Transform | ✔ | ✔ |
Hash Transform | ✔ | ✔ |
HTTP Download File Task | ✔ | ✔ |
Null Handler Transform | ✔ | ✔ |
Pack Data Transform | ✔ | ✔ |
PGP Encryption Task | ✔ | ✔ |
PowerShell Task | ✔ | ✔ |
Regex Replace Transform | ✔ | ✔ |
Replace Unwanted Characters Transform | ✔ | ✔ |
Surrogate Key Transform | ✔ | ✔ |
Terminator Destination | ✔ | ✔ |
Time Zone Conversion Transform | ✔ | ✔ |
Timer Task | ✔ | ✔ |
Trim Plus Transform | ✔ | ✔ |
Unpack Data Transform | ✔ | ✔ |
XML Destination | ✔ | ✔ |
XML Generator Transform | ✔ | ✔ |
XML Output Destination | ✔ | ✔ |
Task Factory Edition | Task Factory | Task Factory Azure Data Factory |
Pricing | $1,245 per server (annual subscription) |
$1,495 per ADF node (annual subscription) |
Advanced Conditional Split Transform | ✔ | ✔ |
Advanced Lookup Transform | ✔ | ✔ |
Advanced Lookup Cache Transform | ✔ | ✔ |
Delete Batch Transform | ✔ | ✔ |
Oracle Upsert Destination | ✔ | ✔ |
Update Batch Transform | ✔ | ✔ |
A Task Factory license is not required to use Task Factory when developing and running packages in Visual Studio/SSDT. However, a Task Factory license is required to use Task Factory for packages run outside of Visual Studio/SSDT.
65+ SSIS tasks and components
Subscription pricing is based on a 12-month term paid in advance, with automatic renewal at the end of the term.